Register to unlock your exclusive B2B prices. Register now
FUSE 250A 1250V 1*KW/110 AR image 1
FUSE 250A 1250V 1*KW/110 AR image 2
FUSE 250A 1250V 1*KW/110 AR image 3
FUSE 250A 1250V 1*KW/110 AR image 4
FUSE 250A 1250V 1*KW/110 AR image 5
FUSE 250A 1250V 1*KW/110 AR image 6
FUSE 250A 1250V 1*KW/110 AR image 7
FUSE 250A 1250V 1*KW/110 AR image 8
FUSE 250A 1250V 1*KW/110 AR image 9
FUSE 250A 1250V 1*KW/110 AR image 10
FUSE 250A 1250V 1*KW/110 AR image 11
FUSE 250A 1250V 1*KW/110 AR image 12
FUSE 250A 1250V 1*KW/110 AR image 13
FUSE 250A 1250V 1*KW/110 AR image 14
FUSE 250A 1250V 1*KW/110 AR image 15
FUSE 250A 1250V 1*KW/110 AR image 16
FUSE 250A 1250V 1*KW/110 AR image 17
FUSE 250A 1250V 1*KW/110 AR image 18
FUSE 250A 1250V 1*KW/110 AR image 19
FUSE 250A 1250V 1*KW/110 AR image 20
FUSE 250A 1250V 1*KW/110 AR image 21
FUSE 250A 1250V 1*KW/110 AR image 22
FUSE 250A 1250V 1*KW/110 AR image 23

FUSE 250A 1250V 1*KW/110 AR

In stock price (excl. VAT):
4,42 €
This price is valid until 2024-12-31
Price per m: 4,42 €
EAN: 5027590505383
MPN: PV-12A10-1P
Our warehouse: No Vendor stock: No
Per package: 1 Per box: 10 Per pallet: N/A
Technical data
Item condition New
Manufacture name FUSE 250A 1250V 1*KW/110 AR
Brand EATON
Categories Fuses
Country of origin IN
Harmonized System Code 8536 1090 00
Model Ceramic fuse
Size 10x38 mm
Voltage type DC
Rated current 12 A
Rated voltage 1000 V
Release characteristic Other
Utilization category gPV (photovoltaic protection)
Type of fuse status indicator Other
Breaking capacity 50 kA
Rated operating frequency 0 Hz
Power loss at rated current 2.7 W
Packing details
Packing level 1 5027590505383
Packing level 2 5027590270236
Packing level 3 5027590365512
Description
Fuse, Fuse-link, high speed, 12 A, DC 1000 V, IEC 60269-6 type A, 10 x 38 mm, gPV, UL PV, IEC, UL, cylindrical with PCB fixing, protection of solar PV strings, IEC 60269-6, UL 248-19, Breaking Capacity 50 kA