Registruokitės, kad atrakintumėte savo išskirtines B2B kainas ir pradėtumėte apsipirkinėti. Užsiregistruokite dabar!
1600AMP 250V AC SEMI-COND FUSE image 1
1600AMP 250V AC SEMI-COND FUSE image 2
1600AMP 250V AC SEMI-COND FUSE image 3
1600AMP 250V AC SEMI-COND FUSE image 4
1600AMP 250V AC SEMI-COND FUSE image 5
1600AMP 250V AC SEMI-COND FUSE image 6
1600AMP 250V AC SEMI-COND FUSE image 7
1600AMP 250V AC SEMI-COND FUSE image 8
1600AMP 250V AC SEMI-COND FUSE image 9
1600AMP 250V AC SEMI-COND FUSE image 10
1600AMP 250V AC SEMI-COND FUSE image 11
1600AMP 250V AC SEMI-COND FUSE image 12
1600AMP 250V AC SEMI-COND FUSE image 13
1600AMP 250V AC SEMI-COND FUSE image 14
1600AMP 250V AC SEMI-COND FUSE image 15
1600AMP 250V AC SEMI-COND FUSE image 16
1600AMP 250V AC SEMI-COND FUSE image 17
1600AMP 250V AC SEMI-COND FUSE image 18
1600AMP 250V AC SEMI-COND FUSE image 19
1600AMP 250V AC SEMI-COND FUSE image 20
1600AMP 250V AC SEMI-COND FUSE image 21
1600AMP 250V AC SEMI-COND FUSE image 22
1600AMP 250V AC SEMI-COND FUSE image 23
1600AMP 250V AC SEMI-COND FUSE image 24
1600AMP 250V AC SEMI-COND FUSE image 25
1600AMP 250V AC SEMI-COND FUSE image 26
1600AMP 250V AC SEMI-COND FUSE image 27
1600AMP 250V AC SEMI-COND FUSE image 28
1600AMP 250V AC SEMI-COND FUSE thumbnail 1
1600AMP 250V AC SEMI-COND FUSE thumbnail 2
1600AMP 250V AC SEMI-COND FUSE thumbnail 3
1600AMP 250V AC SEMI-COND FUSE thumbnail 4
1600AMP 250V AC SEMI-COND FUSE thumbnail 5
1600AMP 250V AC SEMI-COND FUSE thumbnail 6
1600AMP 250V AC SEMI-COND FUSE thumbnail 7
1600AMP 250V AC SEMI-COND FUSE thumbnail 8
1600AMP 250V AC SEMI-COND FUSE thumbnail 9
1600AMP 250V AC SEMI-COND FUSE thumbnail 10
1600AMP 250V AC SEMI-COND FUSE thumbnail 11
1600AMP 250V AC SEMI-COND FUSE thumbnail 12
1600AMP 250V AC SEMI-COND FUSE thumbnail 13
1600AMP 250V AC SEMI-COND FUSE thumbnail 14
1600AMP 250V AC SEMI-COND FUSE thumbnail 15
1600AMP 250V AC SEMI-COND FUSE thumbnail 16
1600AMP 250V AC SEMI-COND FUSE thumbnail 17
1600AMP 250V AC SEMI-COND FUSE thumbnail 18
1600AMP 250V AC SEMI-COND FUSE thumbnail 19
1600AMP 250V AC SEMI-COND FUSE thumbnail 20
1600AMP 250V AC SEMI-COND FUSE thumbnail 21
1600AMP 250V AC SEMI-COND FUSE thumbnail 22
1600AMP 250V AC SEMI-COND FUSE thumbnail 23
1600AMP 250V AC SEMI-COND FUSE thumbnail 24
1600AMP 250V AC SEMI-COND FUSE thumbnail 25
1600AMP 250V AC SEMI-COND FUSE thumbnail 26
1600AMP 250V AC SEMI-COND FUSE thumbnail 27
1600AMP 250V AC SEMI-COND FUSE thumbnail 28

Fuse-link, high speed, 50 A, AC 690 V, DC 500 V, BS88, 19 x 77 mm, aR, BS

Yra sandėlyje: Ne Pardavėjo atsargos: Ne Minimalus užsakymo kiekis: 10
Kaina (be PVM):
8,28 €
Ši kaina galioja iki 31.12.24
Tarpinė suma: 82,80 € MOQ: 10
EAN: 5027590482929
MPN: 50FE
Pakuotė: 1
Dėžė: 10

Technical Information

Prekės būklė Nauja
Gamintojo pavadinimas 1600AMP 250V AC SEMI-COND FUSE
Prekės ženklas EATON
Kategorijos Saugikliai
Kilmės šalis IN
Suderintos sistemos kodas 8536 1010 00
Srovės tipas Kintamoji ar nuolatinė srovė
Nustatyta srovė 50 A
Spalvos kodas Nėra
Utilizacijos kategorija aR (pridėtinių puslaidininkių apsauga)
Saugiklio būklės indikatoriaus tipas Nėra
Nutraukimo pajėgumas 200 kA
AC nominali įtampa 690 V
Nurodytoji nuolatinė įtampa 500 V
Galios nuostoliai prie nurodytosios srovės 11 W
Saugiklio konstrukcijos tipas pagal IEC 60269 Kita
Atstumas tarp jungčių centrų 61.8 mm
Montavimo skylės M6

Pakavimo informacija

Pakavimo lygis 1 5027590482929
Pakavimo lygis 2 5027590049269
Pakavimo lygis 3 5027590354592

Aprašymas

Fuse, Fuse-link, high speed, 50 A, AC 690 V, DC 500 V, BS88, 19 x 77 mm, aR, BS, offset bolted tags, protection of DC common bus, DC drives, power converters/rectifiers and reduced voltage starters, BS88-4, IEC 60269-4, Breaking Capacity 200 kA, Optional accessories fuse-holder BH-0111