Registruokitės, kad atrakintumėte savo išskirtines B2B kainas ir pradėtumėte apsipirkinėti. Užsiregistruokite dabar!
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 1
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 2
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 3
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 4
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 5
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 6
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 7
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 8
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 9
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 10
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 11
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 12
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 13
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 14
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 15
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 16
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals image 17
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 1
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 2
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 3
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 4
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 5
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 6
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 7
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 8
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 9
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 10
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 11
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 12
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 13
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 14
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 15
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 16
Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals thumbnail 17

Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals

Yra sandėlyje: Ne Pardavėjo atsargos: Ne Minimalus užsakymo kiekis: 1
Kaina (be PVM):
200,84 €
Ši kaina galioja iki 24.12.24
EAN: 4015082395292
MPN: 239529
Pakuotė: 1

Technical Information

Prekės būklė Nauja
Gamintojo pavadinimas Contactor, 380 V 400 V 45 kW, 2 N/O, 2 NC, 400 V 50 Hz, 440 V 60 Hz, AC operation, Screw terminals
Prekės ženklas EATON
Kategorijos Moduliniai jungikliai
Kilmės šalis RO
Suderintos sistemos kodas 8536 4900 00
Modulinė versija No
Nominali operacinė galia, kai AC-3, 400 V 45 kW
Pagrindinių kontaktų, kurie įprastai yra atviri, skaičius 3
Įprastai uždarytų kontaktų, kurie yra pagrindiniai, skaičius 0
Papildomų kontaktų, kurie įprastai yra atviri, skaičius 2
Papildomų kontaktų, kurie įprastai yra uždaryti, skaičius 2
Nominali operacinė srovė Ie, kai AC-3, 400 V 95 A
Nominali operacinė srovė Ie, kai AC-1, 400 V 130 A
Nominali kontrolės maitinimo įtampa, kai AC 50 Hz 400 V
Nominali kontrolės maitinimo įtampa, kai AC 60 Hz 440 V
DC nominali kontrolės maitinimo įtampa 0 V
Pagrindinės srovės grandinės jungties tipas Varžto jungtis
Aktyvacijos įtampos tipas Kintamoji srovė
Nominali darbinė srovė Ie, esant AC-4, 400 V 50 A
Nominali darbinė galia Ie, esant AC-4, 400 V 26 kW
Nurodytoji veikimo galia NEMA 55 kW

Pakavimo informacija

Pakavimo lygis 1 4015082395292

Aprašymas

Contactor, Application: Contactors for Motors, Complete devices up to 170 A, Utilization category: AC-1: Non-inductive or slightly inductive loads, resistance furnaces, NAC-3: Normal AC induction motors: starting, switch off during running, AC-4: Normal AC induction motors: starting, plugging, reversing, inching, Connection technique: Screw terminals, Notes: Also suitable for motors with efficiency class IE3., IE3-ready devices are identified by the logo on their packaging., Rated operational current AC-3 380 V 400 V: Ie= 95 A, Rated operational current AC-1 Conventional free air thermal current, 3 pole , 50 - 60 Hz Open at 40 °C: Ith =Ie= 130 A, enclosed: Ith= 100 A, Rated operational current AC-1 Conventional free air thermal current, 1 pole open: Ith= 275 A, enclosed: Ith= 250 A, Max. rating for three-phase motors, 50 - 60 Hz AC-3 220 V 230 V: P= 30 kW, 380 V 400 V: P= 45 kW, 660 V 690 V: P= 75 kW, Max. rating for three-phase motors, 50 - 60 Hz AC-4 220 V 230 V: P= 16 kW, 380 V 400 V: P= 26 kW, 660 V 690 V: P= 35 kW, Contacts N/O = Normally open: 2 N/O, Contacts N/C = Normally closed: 2 NC, Instructions: Contacts to EN 50 012., with mirror contact., Voltage AC/DC: AC operation

Panašūs

Priedas

Panašūs

Priedas

Panašūs
4015082784638 4015082784645 4015082784652 4015082784669 4015082784706 4015082784713 4015082812065 4015082812072 4015082812188 4015082847685
Priedas
4015082784638 4015082784645 4015082784652 4015082784669 4015082784706 4015082784713 4015082812065 4015082812072 4015082812188 4015082847685
Panašūs
4015082400811 4015081014064 4015082847685 4015082812065 4015082784645 4015082784270 4015082784713 4015081332885 4015080830948 4015082075170
Priedas
4015082812065 4015082812072 4015082812188 4015082847685 4015081332885 4015081332861 4015080830948 4015081014064 4015081062614 4015082075170