Registruokitės, kad atrakintumėte savo išskirtines B2B kainas ir pradėtumėte apsipirkinėti. Užsiregistruokite dabar!
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 1
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 2
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 3
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 4
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 5
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 6
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 7
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 8
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 9
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 10
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 11
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 12
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 13
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 14
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 15
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 16
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection image 17
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 1
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 2
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 3
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 4
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 5
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 6
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 7
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 8
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 9
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 10
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 11
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 12
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 13
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 14
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 15
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 16
Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection thumbnail 17

Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection

Pardavėjo atsargos: Ne Minimalus užsakymo kiekis: 1
Sandėlyje esančios prekės kaina (be PVM):
432,14 €
Ši kaina galioja iki 31.12.24
EAN: 4015081363247
MPN: 139546
Pakuotė: 1

Technical Information

Prekės būklė Nauja
Gamintojo pavadinimas Contactor, 380 V 400 V 110 kW, 2 N/O, 2 NC, RAC 120: 100 - 120 V 50/60 Hz, AC operation, Screw connection
Prekės ženklas EATON
Kategorijos Moduliniai jungikliai
Kilmės šalis RO
Suderintos sistemos kodas 8536 4900 00
Modulinė versija No
Nominali operacinė galia, kai AC-3, 400 V 110 kW
Pagrindinių kontaktų, kurie įprastai yra atviri, skaičius 3
Įprastai uždarytų kontaktų, kurie yra pagrindiniai, skaičius 0
Papildomų kontaktų, kurie įprastai yra atviri, skaičius 2
Papildomų kontaktų, kurie įprastai yra uždaryti, skaičius 2
Nominali operacinė srovė Ie, kai AC-3, 400 V 225 A
Nominali operacinė srovė Ie, kai AC-1, 400 V 356 A
Nominali kontrolės maitinimo įtampa, kai AC 50 Hz 100-120 V
Nominali kontrolės maitinimo įtampa, kai AC 60 Hz 100-120 V
DC nominali kontrolės maitinimo įtampa 0 V
Pagrindinės srovės grandinės jungties tipas Bėginė jungtis
Aktyvacijos įtampos tipas Kintamoji srovė
Nominali darbinė srovė Ie, esant AC-4, 400 V 164 A
Nominali darbinė galia Ie, esant AC-4, 400 V 90 kW
Nurodytoji veikimo galia NEMA 111 kW

Pakavimo informacija

Pakavimo lygis 1 4015081363247

Aprašymas

Contactor, Application: Contactors for Motors, Standard devices greater than 170 A, Utilization category: AC-1: Non-inductive or slightly inductive loads, resistance furnaces, NAC-3: Normal AC induction motors: starting, switch off during running, AC-4: Normal AC induction motors: starting, plugging, reversing, inching, Connection technique: Screw connection, Rated operational current AC-3 380 V 400 V: Ie= 225 A, Rated operational current AC-1 Conventional free air thermal current, 3 pole, 50 - 60 Hz Open at 40 °C: Ith =Ie= 386 A, enclosed: Ith= 275 A, Rated operational current AC-1 Conventional free air thermal current , 1 pole open: Ith= 707 A, enclosed: Ith= 636 A, Max. rating for three-phase motors, 50 - 60 Hz AC-3 220 V 230 V: P= 70 kW, 380 V 400 V: P= 110 kW, 660 V 690 V: P= 150 kW, Max. rating for three-phase motors, 50 - 60 Hz AC-4 220 V 230 V: P= 51 kW, 380 V 400 V: P= 90 kW, 660 V 690 V: P= 110 kW, Can be combined with auxiliary contact: DILM1000-XHI…, Contacts N/O = Normally open: 2 N/O, Contacts N/C = Normally closed: 2 NC, Instructions: integrated suppressor circuit in actuating electronics, 660 V, 690 V or 1000 V: not directly reversing, Voltage AC/DC: AC operation

Panašūs

Priedas

Panašūs

Priedas

Panašūs
4015082082918 4015082082925 4015082784256 4015082784270
Priedas
4015082082918 4015082082925 4015082784256 4015082784270
Panašūs
4015081363513 4015081363551 4015081363506 4015082075170
Priedas
4015082082925 4015082784263 4015082784256 4015082784270