Register to unlock your exclusive B2B prices. Register now
FUSE 400A 1000V 1FKE/115 AR image 1
FUSE 400A 1000V 1FKE/115 AR image 2
FUSE 400A 1000V 1FKE/115 AR image 3
FUSE 400A 1000V 1FKE/115 AR image 4
FUSE 400A 1000V 1FKE/115 AR image 5
FUSE 400A 1000V 1FKE/115 AR image 6
FUSE 400A 1000V 1FKE/115 AR image 7
FUSE 400A 1000V 1FKE/115 AR image 8
FUSE 400A 1000V 1FKE/115 AR image 9
FUSE 400A 1000V 1FKE/115 AR image 10
FUSE 400A 1000V 1FKE/115 AR image 11
FUSE 400A 1000V 1FKE/115 AR image 12
FUSE 400A 1000V 1FKE/115 AR image 13
FUSE 400A 1000V 1FKE/115 AR image 14
FUSE 400A 1000V 1FKE/115 AR image 15
FUSE 400A 1000V 1FKE/115 AR image 16
FUSE 400A 1000V 1FKE/115 AR image 17
FUSE 400A 1000V 1FKE/115 AR image 18
FUSE 400A 1000V 1FKE/115 AR image 19
FUSE 400A 1000V 1FKE/115 AR image 20
FUSE 400A 1000V 1FKE/115 AR image 21
FUSE 400A 1000V 1FKE/115 AR image 22
FUSE 400A 1000V 1FKE/115 AR image 23

FUSE 400A 1000V 1FKE/115 AR

In stock price (excl. VAT):
4,30 €
This price is valid until 2024-12-31
Price per m: 4,30 €
EAN: 5027590505642
MPN: PV-1A10-T
Our warehouse: No Vendor stock: No
Per package: 1 Per box: 10 Per pallet: N/A
Technical data
Item condition New
Manufacture name FUSE 400A 1000V 1FKE/115 AR
Brand EATON
Categories Fuses
Country of origin IN
Harmonized System Code 8536 1010 00
Model Ceramic fuse
Size 10x38 mm
Voltage type DC
Rated current 1 A
Rated voltage 1000 V
Release characteristic Other
Utilization category gPV (photovoltaic protection)
Type of fuse status indicator Other
Breaking capacity 50 kA
Rated operating frequency 0 Hz
Power loss at rated current 1.5 W
Packing details
Packing level 1 5027590505642
Packing level 2 5027590288798
Packing level 3 5027590365680
Description
Fuse, Fuse-link, high speed, 1 A, DC 1000 V, IEC 60269-6 type A, 10 x 59 mm, gPV, UL PV, IEC, UL, cylindrical with offset bolted tags, protection of solar PV strings, IEC 60269-6, UL 249-19, Breaking Capacity 50 kA