Register to unlock your exclusive B2B prices. Register now
FUSE 1800A 2000V 5SBKE/155 AR image 1
FUSE 1800A 2000V 5SBKE/155 AR image 2
FUSE 1800A 2000V 5SBKE/155 AR image 3
FUSE 1800A 2000V 5SBKE/155 AR image 4
FUSE 1800A 2000V 5SBKE/155 AR image 5
FUSE 1800A 2000V 5SBKE/155 AR image 6
FUSE 1800A 2000V 5SBKE/155 AR image 7
FUSE 1800A 2000V 5SBKE/155 AR image 8
FUSE 1800A 2000V 5SBKE/155 AR image 9
FUSE 1800A 2000V 5SBKE/155 AR image 10
FUSE 1800A 2000V 5SBKE/155 AR image 11
FUSE 1800A 2000V 5SBKE/155 AR image 12
FUSE 1800A 2000V 5SBKE/155 AR image 13
FUSE 1800A 2000V 5SBKE/155 AR image 14
FUSE 1800A 2000V 5SBKE/155 AR image 15
FUSE 1800A 2000V 5SBKE/155 AR image 16
FUSE 1800A 2000V 5SBKE/155 AR image 17
FUSE 1800A 2000V 5SBKE/155 AR image 18
FUSE 1800A 2000V 5SBKE/155 AR image 19
FUSE 1800A 2000V 5SBKE/155 AR image 20
FUSE 1800A 2000V 5SBKE/155 AR image 21
FUSE 1800A 2000V 5SBKE/155 AR image 22
FUSE 1800A 2000V 5SBKE/155 AR image 23
FUSE 1800A 2000V 5SBKE/155 AR image 24
FUSE 1800A 2000V 5SBKE/155 AR image 25
FUSE 1800A 2000V 5SBKE/155 AR image 26
FUSE 1800A 2000V 5SBKE/155 AR image 27
FUSE 1800A 2000V 5SBKE/155 AR image 28
FUSE 1800A 2000V 5SBKE/155 AR image 29
FUSE 1800A 2000V 5SBKE/155 AR image 30

FUSE 1800A 2000V 5SBKE/155 AR

In stock price (excl. VAT):
9,02 €
This price is valid until 2024-12-31
Price per m: 9,02 €
EAN: 5027590414845
MPN: PV-2-5A10F85L
Our warehouse: No Vendor stock: No
Per package: 1 Per box: 10 Per pallet: N/A
Technical data
Item condition New
Manufacture name FUSE 1800A 2000V 5SBKE/155 AR
Brand EATON
Categories Fuses
Country of origin IN
Harmonized System Code 8536 2010 00
Voltage type DC
Rated current 2.5 A
Release characteristic Other
Utilization category gPV (photovoltaic protection)
Type of fuse status indicator Other
Power loss at rated current 2.1 W
Packing details
Packing level 1 5027590414845
Packing level 2 5027590549820
Description
2.5 AMP 1500V DC SOLAR FERRULE 10 X 85MM

Accessories