Registruokitės, kad atrakintumėte savo išskirtines B2B kainas ir pradėtumėte apsipirkinėti. Užsiregistruokite dabar!
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 1
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 2
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 3
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 4
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 5
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 6
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 7
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 8
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 9
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 10
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 11
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 12
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 13
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 14
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 15
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 16
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 17
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 image 18
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 1
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 2
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 3
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 4
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 5
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 6
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 7
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 8
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 9
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 10
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 11
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 12
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 13
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 14
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 15
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 16
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 17
Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500 thumbnail 18

Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500

Yra sandėlyje: Ne Pardavėjo atsargos: Ne Minimalus užsakymo kiekis: 1
Kaina (be PVM):
98,87 €
Ši kaina galioja iki 31.12.24
EAN: 5027590019026
MPN: ED400M500
Pakuotė: 1

Technical Information

Prekės būklė Nauja
Gamintojo pavadinimas Fuse-link, LV, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, 400M500
Prekės ženklas EATON
Kategorijos Saugikliai
Kilmės šalis HU
Suderintos sistemos kodas 8536 1090 00
Srovės tipas Kintamoji srovė
Nustatyta srovė 500 A
Spalvos kodas Nėra
Utilizacijos kategorija gM (variklio apsauga)
Saugiklio būklės indikatoriaus tipas Nėra
Nutraukimo pajėgumas 80 kA
AC nominali įtampa 550 V
Galios nuostoliai prie nurodytosios srovės 24 W
Saugiklio konstrukcijos tipas pagal IEC 60269 Kita
Atstumas tarp jungčių centrų 114 mm
Montavimo skylės M8

Pakavimo informacija

Pakavimo lygis 1 5027590019026

Aprašymas

Fuse, Fuse-link, low voltage, 400 A, AC 550 V, BS88/B3, BS88/B4, 59 x 136 mm, gM, BS, centre-bolted tags, general industrial applications, BS88-2, IEC 60269-2, Breaking Capacity 80 kA