Registruokitės, kad atrakintumėte savo išskirtines B2B kainas ir pradėtumėte apsipirkinėti. Užsiregistruokite dabar!
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 1
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 2
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 3
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 4
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 5
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 6
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 7
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 8
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 9
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 10
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 11
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 12
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 13
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 14
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 15
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 16
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 17
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 18
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 19
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 20
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 21
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 22
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 image 23
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 1
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 2
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 3
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 4
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 5
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 6
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 7
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 8
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 9
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 10
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 11
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 12
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 13
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 14
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 15
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 16
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 17
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 18
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 19
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 20
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 21
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 22
Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20 thumbnail 23

Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20

Yra sandėlyje: Ne Pardavėjo atsargos: Ne Minimalus užsakymo kiekis: 1
Kaina (be PVM):
32,02 €
Ši kaina galioja iki 31.12.25
EAN: 4015082784812
MPN: 278481
Pakuotė: 1

Technical Information

Prekės būklė Nauja
Gamintojo pavadinimas Motor-protective circuit-breaker, 660 V 690 V: 1.5 kW, Ir= 1.6 - 2.5 A, IP20
Prekės ženklas EATON
Kategorijos Variklio apsaugos jungtuvai
Kilmės šalis DE
Suderintos sistemos kodas 8536 2010 00
Plotis 45 mm
Aukštis 90 mm
Gylis 93 mm
Nominali operacinė galia, kai AC-3, 400 V 0.75 kW
Su integruotu papildomu jungikliu No
Nominali nuolatinė srovė Iu 2.5 A
Su integruotu per žemos įtampos jungikliu No
Polių skaičius 3
Nominali operacinė įtampa 690 V
Apsaugos nuo perkrovos diapazono nustatymas 1.6-2.5 A
Saugos laipsnis (IP) IP20
Su termine apsauga No
Pagrindinės srovės grandinės jungties tipas Varžto jungtis
Kontrolinio elemento tipas Paspaudžiamas mygtukas
Išjungimo metodas Termomagnetinis
Nominali operacinė galia, kai AC-3, 230 V 0.37 kW
Nominalus trumpo jungimosi atjungimo pajėgumas Icu, kai 400 V, AC 50 kA
Reguliuojamo diapazono neuždelstas trumpo jungimosi atjungimas 39 A
Jautrus faziniams gedimams Yes
Įrenginio konstrukcija Sumontuoto prietaiso fiksuoto montavimo technika

Pakavimo informacija

Pakavimo lygis 1 4015082784812

Aprašymas

Motor-protective circuit-breaker according to IEC/EN60947, 3 pole size PKZM01, with adjustable overload and non-delayed short-circuit release, phase failure sensitive, screw and snap fitting, cap installation dimension 45mm, rated operating voltage Ue 690V, degree of protection IP20, finger proof according to VDE 0106 T. 100, accessories: auxiliary contact, voltage release

Panašūs

Priedas

Panašūs

Priedas

Panašūs
4015080828822 4015080828846 4015081013715 4015081013722 4015081014019 4015082296810 4015082322892 4015082322908 4015082625184 4015082814045
Priedas
4015080828822 4015080828846 4015081013715 4015081013722 4015081014019 4015082296810 4015082322892 4015082322908 4015082625184 4015082814045
Panašūs
4015080728986 4015080639602 4015080731351 4015080449454 4015080327202 4015080731382 4015080728948 4015080828822 4015080728962 4015080639619
Priedas
4015080828815 4015080828822 4015080828846 4015081013722 4015081013715 4015081014019 4015082296810 4015082322908 4015082322892 4015082625184